Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jun 2025 | 132 | 17 | 28 | 8 | 487 | 13037 | 258 | 814 | 493 | 3855 |
May 2025 | 129 | 17 | 34 | 9 | 314 | 9334 | 280 | 1063 | 548 | 4000 |
Apr 2025 | 134 | 18 | 35 | 7 | 240 | 7982 | 239 | 1060 | 546 | 4024 |
Mar 2025 | 82 | 20 | 28 | 10 | 312 | 8063 | 318 | 887 | 621 | 2546 |
Feb 2025 | 68 | 18 | 18 | 8 | 230 | 5505 | 245 | 526 | 516 | 1917 |
Jan 2025 | 73 | 16 | 20 | 8 | 267 | 6571 | 265 | 632 | 498 | 2291 |
Dec 2024 | 97 | 11 | 33 | 5 | 181 | 5444 | 155 | 1046 | 365 | 3035 |
Nov 2024 | 56 | 10 | 20 | 6 | 245 | 4312 | 196 | 628 | 305 | 1698 |
Oct 2024 | 95 | 8 | 32 | 5 | 221 | 4824 | 179 | 997 | 264 | 2973 |
Sep 2024 | 21 | 8 | 8 | 4 | 186 | 2930 | 149 | 265 | 253 | 636 |
Aug 2024 | 13 | 8 | 7 | 4 | 195 | 3413 | 142 | 238 | 253 | 411 |
Jul 2024 | 35 | 13 | 15 | 6 | 278 | 5019 | 209 | 489 | 408 | 1105 |
Totals | 76434 | 2635 | 8645 | 5070 | 28491 | |||||
Generated by Webalizer Version 2.23 |